Athletic Information
- Position: 5 (C), 4 (PF), 3 (SF)
- Height : 6' 0'' (183cm)
- Weight: 161 pounds
- Shoe Size: 12.5 (US-W) - 45 (Eu)
- Jersey #13
Stats 2021-2022 - Pepinster (Season)
Total | Mean | % | 40 min | |
Games (Total / Started) | 18 / 18 | 100 | ||
Minutes | 606 | 33.7 | ||
Points | 234 | 13 | 15.4 | |
FG | 96 / 224 | 42.9 | ||
2FG | 92 / 207 | 44.4 | ||
3FG | 4 / 17 | 23.5 | ||
FT | 38 / 44 | 86.4 | ||
Total Rebounds | 159 | 8.8 | 10.5 | |
Assists | 21 | 1.2 | 1.4 | |
Blocks | 1 | 0.1 | 0.1 | |
Steals | 18 | 1.0 | 1.2 | |
Turnovers | 41 | 2.3 | 2.7 | |
Efficiency | 258 | 14.3 | 17.0 |
Stats 2019-2020 - Rider (Season + MAAC before coronavirus)
Total | Mean | % | 40 min | |
Games (Total / Started) | 29 / 25 | 86.2 | ||
Minutes | 939 | 32.4 | ||
Points | 345 | 11.9 | 14.7 | |
FG | 159 / 307 | 5.5 / 10.6 | 51.5 | 6.8 / 13.1 |
2FG | 158 / 306 | 5.5 / 10.6 | 51.5 | 6.8 / 13.1 |
3FG | 1 / 1 | 100 | ||
FT | 26 / 41 | 0.9 / 1.4 | 63.4 | 1.2 / 1.7 |
DR | 47 | 1.6 | 2.0 | |
OR | 72 | 2.5 | 3.1 | |
Total Rebounds | 119 | 4.1 | 5.1 | |
Assists | 35 | 1.2 | 1.5 | |
Blocks | 19 | 0.7 | 0.8 | |
Steals | 19 | 0.7 | 0.8 | |
Turnovers | 41 | 1.4 | 1.7 | |
Efficiency | 333 | 11.5 | 14.2 |
Stats 2018-2019 - Rider (Season)
Total | Mean | % | 40 min | |
Games (Total / Started) | 29 / 28 | 96.6 | ||
Minutes | 933 | 32.2 | ||
Points | 308 | 10.6 | 13.2 | |
FG | 127 / 235 | 4.4 / 8.1 | 54.0 | 5.4 / 10.1 |
2FG | 127 / 235 | 4.4 / 8.1 | 54.0 | 5.4 / 10.1 |
3FG | 0 / 0 | |||
FT | 54 / 73 | 1.9 / 2.5 | 74.0 | 2.3 / 3.1 |
DR | 90 | 3.1 | 3.9 | |
OR | 57 | 2.0 | 2.4 | |
Total Rebounds | 147 | 5.1 | 6.3 | |
Assists | 25 | 0.9 | 1.1 | |
Blocks | 17 | 0.6 | 0.7 | |
Steals | 19 | 0.7 | 0.8 | |
Turnovers | 47 | 1.6 | 2.0 | |
Efficiency | 342 | 11.8 | 14.7 |
Stats 2018-2019 - Rider (MAAC tournament + WNIT)
Total | Mean | % | 40 min | |
Games (Total / Started) | 3 / 3 | 100 | ||
Minutes | 102 | 34.0 | ||
Points | 32 | 10.7 | 12.5 | |
FG | 16 / 27 | 5.3 / 9.0 | 59.3 | 6.3 / 10.6 |
2FG | 16 / 27 | 5.3 / 9.0 | 59.3 | 6.3 / 10.6 |
3FG | 0 / 0 | |||
FT | 0 / 0 | |||
DR | 9 | 3.0 | 3.5 | |
OR | 8 | 2.7 | 3.1 | |
Total Rebounds | 17 | 5.7 | 6.7 | |
Assists | 1 | 0.3 | 0.4 | |
Blocks | 2 | 0.7 | 0.8 | |
Steals | 2 | 0.7 | 0.8 | |
Turnovers | 5 | 1.7 | 2.0 | |
Efficiency | 36 | 12.0 | 14.1 |
Stats 2017-2018 - Rider (Season)
Total | Mean | % | 40 min | |
Games (Total / Started) | 31 / 22 | 71.0 | ||
Minutes | 744 | 24.0 | ||
Points | 194 | 6.3 | 10.4 | |
FG | 80 / 168 | 2.6 / 5.4 | 47.6 | |
2FG | 80 / 166 | 2.6 / 5.4 | 48.2 | |
3FG | 0 / 2 | 0 / 0.1 | 0 | |
FT | 34 / 43 | 1.1 / 1.4 | 79.1 | |
DR | 83 | 2.7 | 4.5 | |
OR | 35 | 1.1 | 1.9 | |
Total Rebounds | 118 | 3.8 | 6.3 | |
Assists | 17 | 0.5 | 0.9 | |
Blocks | 10 | 0.3 | 0.5 | |
Steals | 11 | 0.4 | 0.6 | |
Turnovers | 45 | 1.5 | 2.4 | |
Efficiency | 208 | 6.7 | 11.2 |
Efficiency = Points + Rebounds + Assists + Blocks + Steals - Turnovers + FGM - FGA + FTM - FTA
2021 - 2022 Season
2019-2020:
- RBC Pepinster, Belgium division I
Coaches: Giovanni Bozzi (Head Coach), Jean-Luc Cornia (Associate HC)
2019 - 2020 Season
- 2019-2020:
Rider University, Lawrenceville - NCAA division I
Coaches: Lynn Milligan (Head Coach), Pam Durkin (Associate Head Coach), Steven Harney (Assistant Coach), Marritta Gillcrease(Assistant Coach)
Previous Seasons:
- 2018-2019:
Rider University, Lawrenceville - NCAA division I
Coaches: Lynn Milligan (Head Coach), Pam Durkin (Associate Head Coach), Steven Harney (Assistant Coach), Marritta Gillcrease(Assistant Coach) - 2017-2018:
Rider University, Lawrenceville - NCAA division I
Coaches: Lynn Milligan (Head Coach), Pam Durkin (Associate Head Coach), Sean Smith (Assistant Coach), Marritta Gillcrease(Assistant Coach)
- 2016-2017:
Rider University, Lawrenceville - NCAA division I
Redshirt year (NCAA Transfer rules)
Coaches: Lynn Milligan (Head Coach), Pam Durkin (Associate Head Coach), Chloe Hamilton (Assistant Coach), Sean Smith (Assistant Coach)
- 2015-2016:
Nevada, Reno - NCAA division I
Jersey #14
Coaches: Jane Albright (Head Coach), Camille Williams (Associate Coach), Kami Malnaa (Assistant Coach), Janet Butler (Assistant Coach)
- 2014-2015:
Tarbes, France (TGB) - Training Center ( " Centre de formation " )
Category: NF2 (U20 teams from Training Centers competing against adult teams)
Coaches: Alex Hartz (Head Coach), Marie-Pierre Uriarte, Sylvie Gruszczynski - 2013-2014:
Tarbes, France (TGB) - Training Center ( " Centre de formation " )
Category: NF2 (U20 teams from Training Centers competing against adult teams)
Coaches: Marie-Pierre Uriarte (Head Coach), Cyril Sicsic
- 2012-2013:
Aix-en-Provence, France (PAB 13) - Training Center ( " Centre de formation " )
Categories: U17 division 1, NF2
Coaches: Damien Leroux (Head Coach), Virgil Abel and Bruno Blier
- 2011-2012:
Pôle Espoir Franche-Comté, Besançon, France
(Federal structure; There is one "pôle" for 4 states)
Coaches: Francis Pedron (Head Coach), Christophe Pellegrini
- 2007-2011:
St-Maurice, Switzerland (BBC Agaune)
Categories: U15 and U17 division 1 (Switzerland), U13 state (Valais)
Coach: Maris-Stella Gilliéron
- 2005-2007:
Blonay Basket, Switzerland
Categories: U15 division 2, U15 state (Vaud)
Coaches: Michel Horaczek, Christophe Tolusso