2017-2018 Season - Non Conference
TCNJ (DIII) | @Rider (exhibition) | W | 72-42 |
Bucknell | @ Rider | L | 76 - 71 |
Rider | @ Navy | L | 44 - 63 |
Holy Cross | @ Rider | L | 83 - 56 |
Rider | @ Lafayette | L | 45 - 60 |
Rider | @ Seton Hall | L | 49 - 85 |
Rider | @ East Carolina | L | 63 - 66 |
Vermont | @ Rider | W | 64 - 49 |
Rider | @ La Salle | W | 76 - 55 |
Rider | @ Mt St-Mary's | L | 78 - 82 |
Rider | @ NJIT | W | 79 - 64 |
Binghamton | @ Rider | L | 54 - 76 |
2017-2018 Season - Conference
Marist | @ Rider | L | 80 - 69 |
Siena | @ Rider | L | 71 - 67 OT |
Rider | @ Saint Peter's | W | 57 - 52 |
Canisius | @ Rider | W | 70-54 |
Rider | @ Fairfield | W | 61-45 |
Rider | @ Quinnipiac | L | 66 - 73 |
Niagara | @ Rider | W | 58 - 65 |
Rider | @ Marist | L | 67 - 68 |
Rider | @ Iona | W | 62 - 49 |
Fairfield | @ Rider | L | 68 - 57 |
Manhattan | @ Rider | W | 51 - 67 |
Rider | @ Monmouth | L | 56 - 63 |
Saint Peter's | @ Rider | W | 52 - 62 |
Iona | @ Rider | W | 53 - 80 |
Rider | @ Niagara | L | 61 - 69 |
Rider | @ Canisius | W | 62 - 54 |
Quinnipiac | @ Rider | L | 80 - 59 |
Rider | @ Manhattan | W | 53 - 50 |
2017-2018 MAAC Tournament (Albany, New York)
1/4 | Rider | Fairfield | W | 71 - 64 |
1/2 | Rider | Quinnipiac | L | 82 - 62 |
2017-2018 Season
Overall 14 - 17 |
Non-Conference 3 - 8 Conference 11 - 9 |
Current RPI ranking 255 |